
Schedule of Health Services
Services | Coverage | Notes |
Outpatient Services | ||
Physician and nurse consultations and related medical procedures, including 1 annual preventative basic checkup | Full | |
Specialist physician referrals (by AMC referral only) | Full | |
Radiology services (x-ray, ultrasound, gastroscopy, endoscopy, colonoscopy, MRI, CT by AMC referral only) | Full | MRI, CT scans 1 per year |
Laboratory services (except allergy panel, vitamins, DNA testing) by AMC referral only | Full | Prescribed by AMC |
Annual Flu Vaccine | Free | |
Physiotherapy | Partial | 3 sessions per year, 60% discount thereafter |
Urgent Care Services | ||
24-hour access to AMC medical staff. Services include physician and nurse consultations, AMC medical procedures, x-rays, laboratory tests, outpatient emergency treatment. | Full | |
Hospital Services | ||
Hospitalization fees to include necessary surgical procedures, nursing procedures, x-rays, laboratory tests, pre-admission testing, medications and I.V. therapy. English-speaking nurse will be provided upon request of patient. Overall care is directed and supervised by AMC care providers. Does not include planned procedure admissions or pre-existing conditions admissions. | Partial | 5 days coverage if prescribed by an AMC physician, 40% discount thereafter |
Home Health Care Services | ||
Scheduled home visits. Services include physician or nurse consultations, AMC home care procedures. Scheduled home visits are based on AMC physician or nurse availability and approval by AMC physician. | Partial | Limit 3 per year, 60% discount thereafter |
Emergency Hospitalizations and Medical Evacuation | ||
Includes coordination of emergency hospitalizations (due to accident, or any other acute condition) by an AMC physician. Medical evacuations will be coordinated (if not covered by other insurance.) Does not include planned procedure admissions or pre-existing conditions admissions. | Partial | 5 days coverage if prescribed by an AMC physician |
Ambulance Services | ||
Ambulance transportation within local area is covered for emergencies to the AMC and to the hospitals to which AMC refers. | Partial | Limit 5 per year, 25% discount thereafter |
Sessions with Psychologist & Dietician | ||
Session with AMC Psychologist, Dietician | Partial | One session per year, 25% discount thereafter |
- Reduced fees on chronic (pre-existing) conditions diagnostics and treatment, reduced fees on MRI and CT and other services not included above.
- 25, 000 USD Total Coverage per person, according to AMC Member Rates.